gadchirolinp.org - /Pages/


[To Parent Directory]

3/14/2022 2:18 PM 8898 ActiveTaxes.aspx
3/14/2022 2:18 PM 8734 ActiveTaxesEditableStatus.aspx
1/17/2020 10:39 AM 6020 ActiveTaxNames.aspx
3/14/2022 2:18 PM 10964 ActiveYear.aspx
3/9/2023 12:48 PM 63449 AMCAccounts.aspx
3/14/2022 2:18 PM 10546 ApplcationSetting.aspx
3/14/2022 2:18 PM 28566 ApplyTaxMaster.aspx
12/2/2022 8:11 PM 291251 Approval.aspx
4/12/2021 5:21 PM 15169 ApprovalAllocation.aspx
3/14/2022 2:18 PM 19071 AutoWardEntry.aspx
1/17/2020 10:39 AM 16814 BankCollectionDetails.aspx
3/14/2022 2:18 PM 7301 BankMaster.aspx
3/14/2022 2:18 PM 22285 BillBookAllocation.aspx
3/14/2022 2:18 PM 9058 ChangePassword.aspx
1/6/2021 4:54 PM 102388 ChangesApproval.aspx
4/12/2021 5:21 PM 117505 cms.aspx
3/14/2022 2:18 PM 21547 cmsDetails.aspx
7/27/2022 6:34 PM 35687 CollectionApproval.aspx
3/14/2022 2:18 PM 48038 CollectionReport.aspx
1/17/2020 10:39 AM 391 CollectionReportsDayWise.aspx
3/14/2022 2:18 PM 14017 CouncilMaster.aspx
1/17/2020 10:39 AM 3166 CreateData.aspx
3/25/2022 2:59 PM 13715 customizeDemand.aspx
11/25/2021 5:48 PM 42859 CustomizeTaxes.aspx
11/25/2020 6:49 PM 61642 Dashboard.aspx
3/25/2022 2:59 PM 13147 DashboardTabRegistration.aspx
3/25/2022 2:59 PM 12411 DiscountSlabMaster.aspx
1/17/2020 10:39 AM 9542 EditPropertyInformation.aspx
12/2/2022 3:54 PM 16629 GenerateBillReceipt.aspx
3/2/2020 1:11 PM 107544 Home.aspx
5/16/2023 11:52 AM 21829 Login.aspx
12/7/2022 4:50 PM 21829 Login.aspx.bak
1/17/2020 10:39 AM 19823 MakePayment.aspx
12/7/2022 5:05 PM <dir> Masters
1/17/2020 10:39 AM 54956 Mutation.aspx
12/3/2022 11:02 AM 114628 MutationApproval.aspx
12/2/2022 8:11 PM 110140 NameCorrection.aspx
12/2/2022 7:43 PM 349661 NewDataEntryTab.aspx
1/17/2020 10:39 AM 10105 NewEditData.aspx
3/25/2022 2:59 PM 6209 NewRole.aspx
3/14/2022 2:18 PM 164038 NewTaxPayment.aspx
4/12/2021 5:21 PM 15612 NewUser.aspx
3/15/2022 2:27 PM 36249 NewWaterConnection.aspx
8/23/2024 3:56 PM 134901 offlinePayment.aspx
1/17/2020 10:39 AM 19078 OfflinepaymentPage.aspx
8/23/2024 3:56 PM 90020 onlinePayment.aspx
12/7/2022 5:15 PM 79119 onlinePayment.aspx.bak
3/25/2022 2:59 PM 7271 PageGroupMaster.aspx
3/25/2022 2:59 PM 9304 PageNameMaster.aspx
3/25/2022 2:59 PM 12142 PagePrevilages.aspx
7/8/2020 12:54 PM 1332 Payment.aspx
6/1/2022 2:48 PM 47601 PaymentInitiatedStatus.aspx
1/17/2020 10:39 AM 357 PDFFILE.aspx
3/25/2022 2:59 PM 38189 PenaltyMaster.aspx
3/25/2022 2:59 PM 15663 QualityControlReports.aspx
3/14/2022 2:18 PM 66523 RegistrationFee.aspx
1/17/2020 10:39 AM 8926 ReportNameMaster.aspx
10/7/2024 6:44 PM <dir> Reports
1/17/2020 10:39 AM 9186 ResendPassword.aspx
6/4/2022 4:39 PM 6895 Responce.aspx
3/14/2022 2:18 PM 6838 ResponceICICI.aspx
3/25/2022 2:59 PM 8017 SearchByBillBookNoAndInvoiceNo.aspx
7/29/2020 2:37 PM 18291 SendSMS.aspx
1/17/2020 10:39 AM 3889 SignIn.aspx
3/25/2022 2:59 PM 3064 SqlInterface.aspx
3/25/2022 2:59 PM 10306 TableMapping.aspx
1/13/2022 11:32 AM 59581 TaxPaymentApproval.aspx
6/3/2022 2:24 PM 54811 TransactionApproval.aspx
6/3/2022 5:34 PM 82572 TransferFee.aspx
3/25/2022 2:59 PM 22031 UniquePropertyNoEntryMaster.aspx
3/25/2022 2:59 PM 1664 Upload.aspx
1/17/2020 10:39 AM 118 UploadFile.ashx
1/17/2020 10:39 AM 126 UploadMutationFile.ashx
11/25/2020 6:25 PM 140 UserServiceSystemInfo.asmx
3/2/2020 1:11 PM 41862 ViewTransaction.aspx
3/15/2022 2:20 PM 48091 WaterAppSetting.aspx
4/26/2022 1:01 PM 60213 WaterBillGeneration.aspx
3/15/2022 2:24 PM 50465 WaterDataEntry.aspx
4/26/2022 12:51 PM 49521 WaterOfflinePayment.aspx
1/17/2020 10:39 AM 2484 WebSiteDown.aspx